Luxury Real Estate Market Data for the Greater Prescott Area

or Create your own market report

Luxury homes in this area are generally $740k and up. The charts below let you view and compare active listings, homes under contract, and homes that have sold in that price range within the last month. 

Feel free to create your own market report according to your interests using the link at the top of this page!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 S Weeping Willow Lane 4 5 2,457 $985,000 $400 Unknown
5661 E Blackburn Court 4 5 3,281 $1,099,900 $335 Unknown
345 S Bandit Ridge Road 3 3 2,644 $1,250,000 $472 Unknown
5687 Symphony Drive 4 4 2,343 $759,000 $323 Unknown
5677 E Blackburn Court 4 4 2,693 $799,999 $297 Unknown
5676 E Blackburn Court 3 3 2,475 $999,894 $403 Unknown
5684 E Blackburn Court 4 4 2,791 $1,049,921 $376 Unknown
135 Juniper Ridge Drive 4 3 3,559 $1,117,000 $313 0 days
882 Yavapai Hills Drive 4 3 3,637 $899,900 $247 Unknown
9880 N American Ranch Road 3 5 3,341 $2,899,900 $867 Unknown
Average: 3.5 3.3 2,977 $1,234,294 $420 99 days
Viewing 1 - 10 of 446
Viewing 1 - 10 of 446
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5545 E Edgar Way 3 3 2,855 $828,925 $290 Unknown
5228 E Edgar Way 3 3 2,855 $978,000 $342 Unknown
5271 E Edgar Way 3 3 2,445 $855,393 $349 Unknown
8700 N Callahan Road 3 4 3,463 $2,850,000 $822 Unknown
240 S Mount Vernon Avenue 2 3 1,625 $1,050,000 $646 Unknown
1106 Pine Country Court 3 2 2,082 $749,000 $359 Unknown
2100 Forest Mountain Road 3 4 4,008 $1,795,000 $447 Unknown
5216 Santa Fe Way 3 3 2,258 $799,995 $354 Unknown
111 Juniper Ridge Drive 4 3 4,166 $895,900 $215 24 days
5542 W Indian Camp Road 3 2 3,032 $1,250,000 $412 Unknown
Average: 3.4 3.3 2,775 $1,099,214 $396 81 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2010 Ponderosa Lane 3 3 3,701 $1,275,000 $1,200,000 $324 Unknown 10/23/26
1145 S High Valley Ranch Road 4 5 3,912 $2,269,000 $2,196,000 $561 Unknown 10/23/26
5225 High Cliff Way 3 3 2,402 $1,024,900 $1,020,000 $424 Unknown 10/23/26
11205 N Trophy Ridge Lane 3 3 2,130 $785,000 $775,000 $363 Unknown 10/22/26
6946 N Halas Street 3 3 2,254 $785,338 $841,610 $373 Unknown 10/22/26
7339 E Louie Lane 3 3 2,254 $805,508 $841,610 $373 Unknown 10/22/26
1716 Alpine Meadows Lane Unit 802 3 2 2,153 $760,000 $745,000 $346 Unknown 10/21/26
878 Tom Mix Trail 3 2 2,380 $749,000 $749,000 $314 Unknown 10/21/26
1309 N Low Valley Lane 3 3 2,523 $880,000 $865,000 $342 Unknown 10/21/26
855 Flaming Arrow 3 3 2,930 $999,900 $850,000 $290 146 days 10/21/26
Average: 3.4 3.3 2,884 $1,183,334 $1,146,880 $398 120 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

How much is your home worth?

Enter your address below to begin your INSTANT * NO OBLIGATION * FREE property valuation.